| Harga
Gran Max PU 1.3 /3 WAY 83.400.000 |
Thn | Total DP | Angsuran |
| 12 | 11.360.000 | 6.360.000 | |
| 24 | 11.460.000 | 3.570.000 | |
| 36 | 11.660.000 | 2.620.000 | |
| 48 | 11.660.000 | 2.230.000 | |
| Standar termasuk biaya keur dan karpet | |||
| Harga
Gran Max PU 1.3 /3 WAY 83.400.000 |
Thn | Total DP | Angsuran |
| 12 | 11.360.000 | 6.360.000 | |
| 24 | 11.460.000 | 3.570.000 | |
| 36 | 11.660.000 | 2.620.000 | |
| 48 | 11.660.000 | 2.230.000 | |
| Standar termasuk biaya keur dan karpet | |||
| Harga
Gran Max MB 1.5 D PS 121.150.000 |
Thn | Total DP | Angsuran |
| 12 | 19.022.500 | 9.535.000 | |
| 24 | 19.122.500 | 5.325.000 | |
| 36 | 19.322.500 | 3.940.000 | |
| 48 | 19.322.500 | 3.275.000 | |
| Engine 1500 cc DOHC, VVTI - 16 valve 4 Cylinder, AC Single blower, Radio tape 2 speaker, Power door lock, Power steering, Tachometer, Alloy wheell, Painted Front and rear bumper | |||
| Gran
Max MB 1.3 SD 112.300.000 |
Thn | Total DP | Angsuran |
| 12 | 17.695.000 | 8.825.000 | |
| 24 | 17.795.000 | 4.930.000 | |
| 36 | 17.995.000 | 3.650.000 | |
| 48 | 17.995.000 | 3.035.000 | |
| Engine 1300 cc DOHC - 16 valve 4 Cylinder, AC Single blower, Radio tape, Bangku hadap depan semua, Pintu buka samping | |||
| Harga
Gran Max MB 1.3 D 109.700.000 |
Thn | Total DP | Angsuran |
| 12 | 17.305.000 | 8.615.000 | |
| 24 | 17.405.000 | 4.815.000 | |
| 36 | 17.605.000 | 3.565.000 | |
| 48 | 17.605.000 | 2.960.000 | |
| Engine 1300 cc DOHC - 16 valve 4 Cylinder, AC Single blower, Radio tape | |||
Fransisca Shila